JIS X 8341-3:2016 Inspection Results
Inspections based on JIS X 8341-3:2016 were conducted.
The inspection results are shown below in accordance with “JB. 3.1 Displayed Items” stated in Annex JB.
Date of declaration
December 23, 2025
Standard number and year of revision
JIS X 8341-3:2016
“Guidelines for older persons and persons with disabilities -- Information and communications equipment, software and services -- Part 3: Web content”
Conformance level met
Partial compliance to conformance level “A”
Note: The expression “conform” in the Web Accessibility Policy in the results is based on the expression specified in the “JIS X 8341-3:2016 Guidelines for Web Content Compatibility - April 2021 Version” (Japanese only) of the Info-communication Access Council’s Web Accessibility Infrastructure Committee.
(URL: https://waic.jp/docs/jis2016/compliance-guidelines/202104/)
Brief description of inspected web pages
Web pages on the official website (https://www.yokohamafg.co.jp/)
List of web content technologies relied on
- HTML
- CSS
- JavaScript
Selection method for web pages inspected
40 web pages representing a set of web pages
Note: 40 pages were selected based on the method described in d) When selecting web pages representing a set of web pages and randomly selected web pages together” in “JB. 1.2 Unit of a set of web pages” of JIS X 8341-3:2016 “Guidelines for older persons and persons with disabilities -- Information and communications equipment, software and services -- Part 3: Web content.”
URL of web pages inspected
Success criteria checklist
“Applicable” column
- 〇︓ Success criterion is applied to the pages to be inspected (applicable content included)
- -︓ Success criterion is not applied to the pages to be inspected (applicable content not included)
“Result” column
- 〇︓ Success criterion is met
- ×︓ Success criterion is not met
| Success criteria | Conformance level | Applicable | Result | Notes |
|---|---|---|---|---|
| 1.1.1 Success criterion for non-text content | A | 〇 | × | |
| 1.2.1 Success criterion for audio-only and video-only(prerecorded) | A | - | 〇 | Applicable content not included |
| 1.2.2 Success criterion for captions (prerecorded) | A | 〇 | × | |
| 1.2.3 Success criterion for audio description or media alternative (prerecorded) | A | 〇 | × | |
| 1.2.4 Success criterion for captions (live) | AA | - | 〇 | Applicable content not included |
| 1.2.5 Success criterion for audio description (prerecorded) | AA | 〇 | × | |
| 1.3.1 Success criterion for information and relationships | A | 〇 | × | |
| 1.3.2 Success criterion for meaningful sequence | A | 〇 | × | |
| 1.3.3 Success criterion for sensory characteristics | A | 〇 | 〇 | |
| 1.4.1 Success criterion for use of color | A | 〇 | × | |
| 1.4.2 Success criterion for audio control | A | - | 〇 | Applicable content not included |
| 1.4.3 Success criterion for contrast (minimum level) | AA | 〇 | × | |
| 1.4.4 Success criterion for resize text | AA | 〇 | 〇 | |
| 1.4.5 Success criterion for images of text | AA | 〇 | × | |
| 2.1.1 Success criterion for keyboard | A | 〇 | × | |
| 2.1.2 Success criterion for no keyboard trap | A | 〇 | 〇 | |
| 2.2.1 Success criterion for timing adjustable | A | 〇 | × | |
| 2.2.2 Success criterion for pause, stop, hide | A | - | 〇 | Applicable content not included |
| 2.3.1 Success criterion for three flashes or below threshold | A | - | 〇 | Applicable content not included |
| 2.4.1 Success criterion for bypass blocks | A | 〇 | × | |
| 2.4.2 Success criterion for page titled | A | 〇 | 〇 | |
| 2.4.3 Success criterion for focus order | A | 〇 | × | |
| 2.4.4 Success criterion for link purpose (in context) | A | 〇 | 〇 | |
| 2.4.5 Success criterion for multiple ways | AA | 〇 | 〇 | |
| 2.4.6 Success criterion for headings and labels準 | AA | 〇 | 〇 | |
| 2.4.7 Success criterion for focus visible | AA | 〇 | × | |
| 3.1.1 Success criterion for language of page | A | 〇 | 〇 | |
| 3.1.2 Success criterion for language of parts | AA | 〇 | × | |
| 3.2.1 Success criterion for on focus | A | 〇 | 〇 | |
| 3.2.2 Success criterion for on input | A | 〇 | 〇 | |
| 3.2.3 Success criterion for consistent navigatio | AA | 〇 | 〇 | |
| 3.2.4 Success criterion for consistent identification | AA | 〇 | 〇 | |
| 3.3.1 Success criterion for error identification | A | 〇 | 〇 | |
| 3.3.2 Success criterion for labels or instructions | A | 〇 | × | |
| 3.3.3 Success criterion for error suggestion | AA | 〇 | 〇 | |
| 3.3.4 Success Criteria for error prevention (legal,financial, data) | AA | - | 〇 | Applicable content not included |
| 4.1.1 Success criterion for parsing | A | 〇 | × | |
| 4.1.2 Success criterion for name, role, value | A | 〇 | × |
Inspection period
From October 6, 2025 to October 29, 2025